BOOMBA High-Waisted Shapers Sizing Guide
SIZE | US | BUST | WAIST | HIPS |
---|---|---|---|---|
INCH | INCH | INCH | ||
XS | 00-2 | 30-33.5 | 23-26 | 31-36.5 |
S | 4-10 | 34-38.5 | 26.5-31 | 37-41.5 |
M | 12-16 | 39-44.5 | 31.5-38 | 42-47.5 |
L | 18-22 | 45-48.5 | 38.5-42 | 48-51.5 |
XL | 24-28 | 49-56 | 42.5-49.5 | 52-59 |
Please feel free to contact us for further assistance, we'd love to hear from you!